Versions Compared
Key
- This line was added.
- This line was removed.
- Formatting was changed.
Team mission
Provide a simple and accessible process, allowing vessel owners to register and manage their vessels, enhance internal processes and tools, mitigating overhead and streamlining the process of fulfilling registry requests, and provide better data and analytics to stakeholders to better accommodate their needs.
🔗 Project information
Project Charter (coming soon)
📋 High-Level Product Roadmap
...
SHAREPOINT LINK : https://034gc.sharepoint.com/:p:/s/VesselRegistryCSPSPremiumLearner/EVeH6pw-70JDiSiNJtRiQrUBM_jdDPNVtS81Cg5gzffEFw?e=fOHe0o
RDIMS-#17468093-v1-VESSEL_REGISTRY_PRODUCT_ROADMAP
🔍 Quarterly Feature Wishlist
Q4 2020 (JAN 2021 - MAR 2021)
Feature | Initiative | Dates | Priority | Effort | Measurable Outcome | Status | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Create Service Request | Service Request Management | Jan. 21 - Feb. 3 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Project Restructuring | Infrastructure | Jan. 21 - Feb. 3 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Automated Testing | Infrastructure | Jan. 21 - Feb. 3 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View Service Request | Service Request Management | Feb. 4 - Feb. 17 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Message Queuing | Infrastructure | Feb. 4 - Feb. 17 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edit Service Request | Service Request Management | Feb. 18 - Mar. 3 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service Layer Security Prototype | Infrastructure | Feb. 18 - Mar. 16 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cancel/Close Service Request | Service Request Management | Mar. 4 - Mar. 16 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View and assign request status | Service Request Management | Mar. 18 - Mar. 31 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gateway | Infrastructure | Mar. 18 - Apr. 14 |
|
|
|
Q1 2021 (APR 2021 - JUN 2021)
Feature | Initiative | Dates | Priority | Effort | Measurable Outcome | Status | Notes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gateway | Infrastructure | Mar. 18 - Apr. 14 |
|
|
| ||||||||||||||||||
Grouping or linking of multiple requests by a single applicant | Service Request Management | Apr. 1 - Apr. 14 |
|
|
| ||||||||||||||||||
Callbacks/Missing Information | Service Request Management | Apr. 15 - Apr. 28 |
|
|
| ||||||||||||||||||
Q2 2021 (JUL 2021 - SEP 2021)
Feature | Initiative | Dates | Priority | Effort | Measurable Outcome | Status | Notes |
---|---|---|---|---|---|---|---|
Q3 2021 (OCT 2021 - DEC 2021)
Feature | Initiative | Dates | Priority | Effort | Measurable Outcome | Status | Notes |
---|---|---|---|---|---|---|---|
Q4 2021 (JAN 2022 - MAR 2022)
Feature | Initiative | Dates | Priority | Effort | Measurable Outcome | Status | Notes |
---|---|---|---|---|---|---|---|
Page Tree | ||||||
---|---|---|---|---|---|---|
|