...
Member | Team | Canada Labour Code, Part II: An overview (csps-efpc.gc.ca), WMT110 on Occupational Health and Safety. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Green | MAACE-Marine | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Christine Yu | MOLE | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | n/a | |
Yi Liu | MOLE | Y | Y | Y | Y | n/a | Y | n/a | Y | Y | n/a | |||||
Yong Sun | MOLE | Y | Y | Y | Y | Y | Y | Y | Y | Y | n/a | |||||
Walter Hoban | MOLE | Y | Y | Y | Y | n/a | Y | n/a | Y | Y | Y | n/a | ||||
Xia Wang | MOLE | Y | Y | Y | Y | Y | Y | n/a | Y | n/a | Y | Y | n/a | |||
Dan Larmour | MOLE | Y | Y | Y | Y | Y | Y | n/a | Y | n/a | Y | Y | Y | Y | Y | n/a |
Allison Batoff | MOLE | n/a | n/a | n/a | ||||||||||||
Hannah Jolley | Team Nemo | Y | Y | Y | Y | Y | Y | n/a | Y | n/a | Y | Y | Y | n/a | ||
Jennifer Garley | MAACE - Project Support | Y | Y | Y | Y | Y | Y | n/a | Y | n/a | Y | Y | Y | Y | Y | Y |
Amanda Lavoie | MAACE - Project Support | Y | Y | Y | Y | Y | n/a | Y | n/a | Y | Y | Y | Y | Y | n/a | |
Christopher Hunt | Team Triton | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Asuquo Eniang | Team Narwhals | Y | Y | Y | Y | Y | Y | n/a | Y | n/a | Y | Y | Y | Y | n/a | |
Xinran Wang | Team Narwhals | Y | Y | Y | Y | Y | Y | Y | Y | n/a | ||||||
Youssef Faraj | Team Narwhals | Y | Y | Y | Y | Y | Y | n/a | Y | n/a | Y | Y | Y | Y | Y | N/A |
Qingwen (Tony) Zhan | Team Narwhals | Y | Y | Y | Y | Y | Y | n/a | Y | n/a | Y | Y | Y | Y | Y | |
Gabriel Lanthier | Team Poseidon | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Ramtin Hosseini | Team Poseidon | Y | Y | Y | Y | Y | Y | n/a | Y | n/a | Y | Y | Y | Y | Y | n/a |
Kajal Chaudhari | Team Poseidon | Y | Y | Y | Y | Y | Y | Y | Y | n/a | n/a | |||||
Jean Guardy Joseph | Team Poseidon | Y | Y | Y | Y | n/a | Y | n/a | Y | Y | n/a | |||||
Team Poseidon | Y | Y | Y | Y | Y | n/a | Y | n/a | Y | Y | Y | n/a | ||||
Joshua Topping | Team Kraken | Y | Y | Y | Y | Y | Y | n/a | Y | n/a | Y | Y | n/a | |||
Ahmed Mukhtar | Team Kraken | Y | Y | Y | Y | Y | n/a | n/a | Y | Y | n/a | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Paul Delannoy | Team Kraken | Y | Y | Y | Y | Y | Y | n/a | Y | n/a | Y | Y | Y | Y | Y | |
Khalid Hafid | Team Kraken | Y | Y | Y | n/a | n/a | n/a | |||||||||
Payam Jahanshahi | Team Kraken | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||
Marcio Ribeiro | Team Orca | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Michelle Coelho | Team Orca | Y | Y | Y | Y | n/a | Y | n/a | Y | Y | n/a | |||||
Wu Ding | Team Orca | Y | Y | Y | Y | Y | Y | n/a | Y | n/a | Y | Y | Y | Y | Y | n/a |
Raquel Guina | Team Orca | Y | Y | Y | Y | Y | Y | n/a | Y | n/a | Y | Y | Y | Y | Y | n/a |
Lineu Prompt Graeff | Team Orca | Y | Y | Y | Y | Y | Y | n/a | Y | n/a | Y | Y | Y | Y | Y | n/a |
Tia Amir El Masry | Team Orca | Y | Y | Y | Y | Y | n/a | |||||||||
Michelle Le | Team Medevac | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Véronique Roy | Team Medevac | Y | Y | Y | Y | Y | Y | n/a | Y | n/a | Y | Y | Y | Y | ||
Alexandre Bedard | Team Medevac | Y | Y | Y | Y | Y | Y | n/a | Y | n/a | Y | Y | Y | Y | n/a | |
Boje David-Ombiga | Team Medevac | Y | Y | Y | Y | Y | Y | n/a | Y | n/a | Y | Y | Y | Y | n/a | |
Fabio Rodrigo Pereira | Team Medevac | Y | Y | Y | Y | Y | Y | n/a | Y | n/a | Y | Y | Y | Y | n/a | |
Yasin Jaamac | Team Medevac | Y | Y | Y | Y | n/a | Y | n/a | Y | Y | Y | Y | n/a | |||
Alain Asgill | Team Avro Arrows | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||
Christopher Collins | Team Avro Arrows | Y | Y | Y | Y | n/a | Y | n/a | Y | Y | Y | n/a | ||||
Phuong Nguyen | Team Avro Arrows | Y | Y | Y | Y | n/a | Y | n/a | Y | Y | Y | n/a | ||||
Noreen Dertinger | Team Avro Arrows | Y | Y | Y | Y | Y | Y | n/a | Y | n/a | Y | Y | Y | Y | Y | n/a |
Riadh Said | Team Avro Arrows | Y | Y | Y | Y | Y | Y | n/a | Y | n/a | Y | Y | n/a | |||
Yury Bandeira Suertegaray | Team Phoenix | |||||||||||||||
Nikolay Melnik | Team Phoenix | Y | Y | Y | Y | Y | Y | n/a | Y | n/a | Y | Y | Y | n/a | ||
Team Phoenix | Y | Y | Y | n/a | Y | n/a | Y | Y | n/a | |||||||
Mike Clark | Team Phoenix | Y | Y | Y | Y | n/a | Y | n/a | Y | Y | n/a |
...