Team mission
Provide a simple and accessible process, allowing vessel owners to register and manage their vessels, enhance internal processes and tools, mitigating overhead and streamlining the process of fulfilling registry requests, and provide better data and analytics to stakeholders to better accommodate their needs.
🔗 Project information
Project Charter (coming soon)
📋 High-Level Product Roadmap
RDIMS-#17468093-v1-VESSEL_REGISTRY_PRODUCT_ROADMAP
🔍 Quarterly Feature Wishlist
Q4 2020 (JAN 2021 - MAR 2021)
Feature | Initiative | Dates | Priority | Effort | Measurable Outcome | Status | Notes |
---|---|---|---|---|---|---|---|
HIGH /MEDIUM /LOW | HIGH /MEDIUM /LOW | IN PROGRESS /NOT STARTED /DONE / TESTING / LIVE | |||||
Create Service Request | Service Request Management | Jan. 21 - Feb. 3 | HIGH | LOW | TESTING | ||
Project Restructuring | Infrastructure | Jan. 21 - Feb. 3 | HIGH | LOW | DONE | ||
Automated Testing | Infrastructure | Jan. 21 - Feb. 3 | HIGH | LOW | DONE | ||
View Service Request | Service Request Management | Feb. 4 - Feb. 17 | HIGH | LOW | NOT STARTED | ||
Message Queuing | Infrastructure | Feb. 4 - Feb. 17 | HIGH | LOW | NOT STARTED | ||
Edit Service Request | Service Request Management | Feb. 18 - Mar. 3 | HIGH | LOW | NOT STARTED | ||
Service Layer Security Prototype | Infrastructure | Feb. 18 - Mar. 16 | HIGH | MEDIUM | NOT STARTED | ||
Cancel/Close Service Request | Service Request Management | Mar. 4 - Mar. 16 | HIGH | LOW | NOT STARTED | ||
View and assign request status | Service Request Management | Mar. 18 - Mar. 31 | HIGH | LOW | NOT STARTED | ||
Gateway | Infrastructure | Mar. 18 - Apr. 14 | HIGH | MEDIUM | NOT STARTED |
Q1 2021 (APR 2021 - JUN 2021)
Feature | Initiative | Dates | Priority | Effort | Measurable Outcome | Status | Notes |
---|---|---|---|---|---|---|---|
Gateway | Infrastructure | Mar. 18 - Apr. 14 | HIGH | MEDIUM | NOT STARTED | ||
Grouping or linking of multiple requests by a single applicant | Service Request Management | Apr. 1 - Apr. 14 | HIGH | LOW | NOT STARTED | ||
Callbacks/Missing Information | Service Request Management | Apr. 15 - Apr. 28 | HIGH | MEDIUM | NOT STARTED | ||
Q2 2021 (JUL 2021 - SEP 2021)
Feature | Initiative | Dates | Priority | Effort | Measurable Outcome | Status | Notes |
---|---|---|---|---|---|---|---|
Q3 2021 (OCT 2021 - DEC 2021)
Feature | Initiative | Dates | Priority | Effort | Measurable Outcome | Status | Notes |
---|---|---|---|---|---|---|---|
Q4 2021 (JAN 2022 - MAR 2022)
Feature | Initiative | Dates | Priority | Effort | Measurable Outcome | Status | Notes |
---|---|---|---|---|---|---|---|